> For the complete documentation index, see [llms.txt](https://documentation.proto.cx/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://documentation.proto.cx/docs/settings/general/plan-and-billing.md).

# Plan & billing

{% hint style="warning" %}
Requires the **Manage plan & billing** user permission. Plans and billing apply at the workspace level.
{% endhint %}

Go to **Settings → Workspace → Plan & Billing**.

***

## Current plan

Your active plan name and billing amount are shown at the top. Usage counters below show consumption for the current billing period.

| Counter                                                       | Description                                                       |
| ------------------------------------------------------------- | ----------------------------------------------------------------- |
| Monthly [interactions](/docs/getting-started/interactions.md) | Used vs plan limit this month                                     |
| Additional interactions                                       | Pay-as-you-go interactions consumed, and the per-interaction rate |
| Usage reset                                                   | Days until monthly counters reset                                 |
| [Teamspaces](/docs/settings/teamspaces.md)                    | Created vs plan limit                                             |
| [Teams](/docs/settings/general/teams.md)                      | Created vs plan limit                                             |
| [Users](/docs/settings/general/users.md)                      | Invited vs plan limit                                             |
| [AI Agents](/docs/modules/ai-agents.md)                       | Created vs plan limit                                             |

***

## Manage billing

| Action                    | Description                                                                              |
| ------------------------- | ---------------------------------------------------------------------------------------- |
| **Manage billing**        | Opens the Stripe billing portal to update your subscription, add-ons, or payment method. |
| **View invoices**         | Opens the Stripe portal showing past invoices.                                           |
| **Update payment method** | Opens the Stripe portal to change the card on file.                                      |

***

## Upgrade

1. Expand the toolbar by selecting the Proto icon button.
2. Select **Upgrade** next to the monthly interactions counter.
3. Complete checkout on the Stripe page.

## Downgrade

Select **Manage billing** to open the Stripe portal and choose a lower plan.
